PDF files
require Adobe Reader to be installed. If you haven't got the reader installed
then it is freely available from Adobe's
website. To download the PDFs rather than open them in a browser window,
right-click the link and select the 'Save Target As...' option from the popup
menu.
DWG files require
compatible software installed to view the files, such as AutoCAD or DWG TrueView.
ZIP files
require software to extract the files from them, such as WinZip or WinRAR.
Windows XP / Vista can open ZIP files natively without any additional software.
Large Downloads
Complete
current PDF catalogue, including all CAD section details [ 5.12
MB ]
Zip
file containing all CAD details (DWG format) with index guide PDF [ 2.15
MB ]
Technical Reports
Individual PDF catalogue pages
| ID | Description / PDF Link | ID | Description / PDF Link |
| 1 | Contents | 15 | Water Tightness |
| 2 | The Vision 3000 Product | 16 | Resistance to Wind Load |
| 3 | Timber Components | 17 | Operating Forces |
| 4 | Aluminium Components | 18 | Security |
| 5 | Handles, Restrictors and Hinges | 19 | Thermal Insulation |
| 6 | Trickle Vents | 20 | Acoustic Insulation |
| 7 | Minimum and Maximum Sizes | 21 | Project Photo Gallery |
| 8 | Frame Type Options | 22 | The Factory |
| 9 | Component Details | 23 | Limited Warranty |
| 10 | Specification | 24 | Typical Installation Details : INS-01 |
| 11 | BFRC Energy Rating | 25 | Typical Installation Details : INS-02 |
| 12 | Sustainability | 26 | Typical Installation Details : INS-03 |
| 13 | PEFC Sustainable Timber | 27 | CAD Details Reference Guide |
| 14 | Air Permeability |
CAD details
A one-page CAD details reference guide PDF can be downloaded here.
| ID | UK | EU | Description | 28 mm Double Glazed |
38 mm Triple Glazed |
||||
DWG |
WWW |
DWG |
WWW |
||||||
| A | Opening window or dummy vent head or jamb / Opening window or dummy vent cill |
A-28 | A-28 | A-28 | A-38 | A-38 | A-38 | ||
| B | Minimum sightline fixed light head or jamb / minimum sightline fixed light cill |
B-28 | B-28 | B-28 | B-38 | B-38 | B-38 | ||
| C | Opening window or dummy vent head or jamb / Opening window or dummy vent cill |
C-28 | C-28 | C-28 | C-38 | C-38 | C-38 | ||
| D | Multilight transome - opening window or dummy vent over opening window or dummy vent | D-28 | D-28 | D-28 | D-38 | D-38 | D-38 | ||
| E | Multilight transome - opening window or dummy vent over minimum sightline fixed light | E-28 | E-28 | E-28 | E-38 | E-38 | E-38 | ||
| F | Multilight transome - minimum sightline fixed light over opening window or dummy vent | F-28 | F-28 | F-28 | F-38 | F-38 | F-38 | ||
| G | Transome (split frame) - opening window or dummy vent over opening window or dummy vent | G-28 | G-28 | G-28 | G-38 | G-38 | G-38 | ||
| H | Transome (split frame) - opening window or dummy vent over minimum sightline fixed light | H-28 | H-28 | H-28 | H-38 | H-38 | H-38 | ||
| I | Transome (split frame) - minimum sightline fixed light over opening window or dummy vent | I-28 | I-28 | I-28 | I-38 | I-38 | I-38 | ||
| J | Transome (split frame) - minimum sightline fixed light over minimum sightline fixed light | J-28 | J-28 | J-28 | J-38 | J-38 | J-38 | ||
| K | Multilight mullion - minimum sightline fixed light next to opening window or dummy vent (either hand) | K-28 | K-28 | K-28 | K-38 | K-38 | K-38 | ||
| L | Multilight mullion - opening window or dummy vent next to opening window or dummy vent | L-28 | L-28 | L-28 | L-38 | L-38 | L-38 | ||
| M | Meeting stile of double french casement or double doorset with no fixed meeting rail (either hand) | M-28 | M-28 | M-28 | M-38 | M-38 | M-38 | ||
| N | Mullion (split frame) - minimum sightline fixed light next to minimum sightline fixed light | N-28 | N-28 | N-28 | N-38 | N-38 | N-38 | ||
| O | Mullion (split frame) - minimum sightline fixed light next to opening window or dummy vent (either hand) | O-28 | O-28 | O-28 | O-38 | O-38 | O-38 | ||
| P | Mullion (split frame) - opening window or dummy vent next to opening window or dummy vent | P-28 | P-28 | P-28 | P-38 | P-38 | P-38 | ||
| Q | Vertical or horizontal glazing bar | Q-28 | Q-28 | Q-28 | Q-38 | Q-38 | Q-38 | ||
Typical installation details
| ID | UK | EU | Description | 28 mm Double Glazed |
38 mm Triple Glazed |
||||
DWG |
WWW |
DWG |
WWW |
||||||
| INS- 01 |
Head or jamb and cill using Vision 3000 EU to internal rebate check reveal | INS- 01 |
INS- 01 |
INS- 01 |
na | na | na | ||
| INS- 02 |
Head or jamb and cill using Vision 3000 UK to flush rebate and structural cill | INS- 02 |
INS- 02 |
INS- 02 |
na | na | na | ||
| INS- 03 |
Head or jamb and cill using Vision 3000 UK to flush rebate and pressed cill | INS- 03 |
INS- 03 |
INS- 03 |
na | na | na | ||